No post data.
No querystring data.
Peak Memory Use 14.74 MB
Message | Memory use |
---|---|
Component initialization | 6.82 MB |
Controller action start | 7.66 MB |
Controller render start | 7.78 MB |
View render complete | 14.33 MB |
Total Request Time: 71 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 21.98 | |
Event: Controller.initialize | 1.47 | |
Event: Controller.startup | 1.25 | |
Controller action | 1.10 | |
Event: Controller.beforeRender | 2.48 | |
» Processing toolbar data | 2.32 | |
Rendering View | 36.60 | |
» Event: View.beforeRender | 0.05 | |
» Rendering APP/View/Login/index.ctp | 33.39 | |
» Event: View.afterRender | 0.06 | |
» Event: View.beforeLayout | 0.05 | |
» Rendering APP/View/Layouts/admin.ctp | 1.42 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /var/www/html/employee/ |
APP_DIR | employee |
APPLIBS | /var/www/html/employee/Lib/ |
CACHE | /var/www/html/employee/tmp/cache/ |
CAKE | /var/www/html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/lib |
CORE_PATH | /var/www/html/lib/ |
CAKE_VERSION | 2.5.1 |
CSS | /var/www/html/employee/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://english-2.fdc-inc.com |
IMAGES | /var/www/html/employee/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/employee/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/employee/tmp/logs/ |
ROOT | /var/www/html |
TESTS | /var/www/html/employee/Test/ |
TMP | /var/www/html/employee/tmp/ |
VENDORS | /var/www/html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/employee/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.3.29 |
Redirect Redirect Script Url | /employee/login |
Redirect Redirect Script Uri | http://english-2.fdc-inc.com/employee/login |
Redirect Redirect Status | 200 |
Redirect Script Url | /employee/login |
Redirect Script Uri | http://english-2.fdc-inc.com/employee/login |
Redirect Status | 200 |
Script Url | /employee/login |
Script Uri | http://english-2.fdc-inc.com/employee/login |
Http Host | english-2.fdc-inc.com |
Http Accept | */* |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Cookie | CAKEPHP=aj592k499b8qu5rj2qr73f6ln4 |
Http Referer | http://english-2.fdc-inc.com/employee/login |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http X Forwarded For | 216.73.216.95 |
Http X Forwarded Port | 443 |
Http X Forwarded Proto | https |
Http Connection | keep-alive |
Path | /sbin:/usr/sbin:/bin:/usr/bin |
Server Signature | |
Server Software | Apache |
Server Name | english-2.fdc-inc.com |
Server Addr | 172.30.0.214 |
Server Port | 80 |
Remote Addr | 172.30.0.74 |
Document Root | /var/www/html |
Server Admin | root@localhost |
Script Filename | /var/www/html/employee/webroot/index.php |
Remote Port | 60286 |
Redirect Url | /employee/webroot/login |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /employee/login |
Script Name | /employee/webroot/index.php |
Php Self | /employee/webroot/index.php |
Request Time | 1750201743 |